Titebond II Premium Wood Glue, 32 oz
No OriginCatalog stamp — findings only · Titebond · 4 origin facts documented
Quart bottle of Titebond II. Franklin’s Columbus plant is on the record. Ingredient origin is not. There is no OriginCatalog stamp.
Origin findings
Each row is Yes, No, or Not substantiated. Empty cells stay visible. This is not a patriotism score.
| Finding | Status | Source |
|---|---|---|
| Maker’s origin sentence for this model | Not substantiated | — |
| Factory / mill named for this model | Yes Columbus, OH (headquarters manufacturing facility). Company also states a plant in Guangzhou, China. | factory_page |
| Final assembly or processing in the US (FTC prong 1) | Yes | factory_page |
| All significant processing in the US (FTC prong 2) | Not substantiated | — |
| All or virtually all components made and sourced in the US (FTC prong 3) | Not substantiated | — |
| Principal assembly in the US | Not substantiated | — |
| Assembly is substantial (not screwdriver-only) | Not substantiated | — |
| Last substantial transformation in the US | Not substantiated | — |
| Article marking (nameplate / incised COO) | Not substantiated | — |
| Retailer-stated country of origin | Not substantiated | — |
| Certification listing holder (UL / NSF / IAPMO) | Not substantiated | — |
| Named imported content the maker disclosed | Yes Franklin International also operates a plant in Guangzhou, China. Ingredient origin for this SKU is not published. | factory_page |
| US company (entity + US location) — not a product-origin stamp | Yes Franklin International, 2020 Bruck Street, Columbus, Ohio. Titebond is its construction-division brand. | factory_page |
Last origin review: 2026-09-13. Next due: 2026-10-13 (30-day cycle).
| Date | Outcome | Stamp |
|---|---|---|
| 2026-09-13 | confirmed | none |
Buy
amazon: See price / buyaffiliate link