USA catalog · Industrial & Scientific
Fluke 87V Industrial Digital Multimeter
Assembled in USA · Fluke · 7 origin facts documented
A CAT III 1000 V / CAT IV 600 V industrial DMM with VFD low-pass filter and peak capture. Fluke states this model is designed and built in the U.S. Component sourcing is not evidenced here, so the derived stamp is Assembled in USA rather than an unqualified origin claim.
Origin findings
Each row is Yes, No, or Not substantiated. Empty cells stay visible. This is not a patriotism score.
| Finding | Status | Source |
|---|---|---|
| Maker’s origin sentence for this model | Yes The Fluke 87V is designed and built in the U.S. | manufacturer_statement |
| Factory / mill named for this model | Yes United States (Fluke states this model is built in the U.S.) | manufacturer_statement |
| Final assembly or processing in the US (FTC prong 1) | Yes | manufacturer_statement |
| All significant processing in the US (FTC prong 2) | Not substantiated | — |
| All or virtually all components made and sourced in the US (FTC prong 3) | Not substantiated | — |
| Principal assembly in the US | Yes | manufacturer_statement |
| Assembly is substantial (not screwdriver-only) | Yes | manufacturer_statement |
| Last substantial transformation in the US | Yes | manufacturer_statement |
| Article marking (nameplate / incised COO) | Not substantiated | — |
| Retailer-stated country of origin | Not substantiated | — |
| Certification listing holder (UL / NSF / IAPMO) | Not substantiated | — |
| Named imported content the maker disclosed | Not substantiated | — |
| US company (entity + US location) — not a product-origin stamp | Yes Fluke Corporation, Everett, Washington | factory_page |
Last origin review: 2026-09-13. Next due: 2026-10-13 (30-day cycle).
| Date | Outcome | Stamp |
|---|---|---|
| 2026-09-13 | confirmed | assembled_in_usa |
Buy
amazon: See price / buyaffiliate link