Zoeller M98 Flow-Mate 1/2 HP Cast Iron Sump Pump
Assembled in USA · Zoeller · 8 origin facts documented
Zoeller builds this pump at its Louisville plant and describes the line as using a majority of US content. That is assembly here, not an all-or-virtually-all component record, so the stamp is Assembled in USA.
Origin findings
Each row is Yes, No, or Not substantiated. Empty cells stay visible. This is not a patriotism score.
| Finding | Status | Source |
|---|---|---|
| Maker’s origin sentence for this model | Yes Manufactured in Louisville, Kentucky, with a majority of US content. | manufacturer_statement |
| Factory / mill named for this model | Yes Louisville, Kentucky | factory_page |
| Final assembly or processing in the US (FTC prong 1) | Yes | factory_page |
| All significant processing in the US (FTC prong 2) | Not substantiated | — |
| All or virtually all components made and sourced in the US (FTC prong 3) | Not substantiated | — |
| Principal assembly in the US | Yes | manufacturer_statement |
| Assembly is substantial (not screwdriver-only) | Yes | factory_page |
| Last substantial transformation in the US | Yes | factory_page |
| Article marking (nameplate / incised COO) | Not substantiated | — |
| Retailer-stated country of origin | Not substantiated | — |
| Certification listing holder (UL / NSF / IAPMO) | Not substantiated | — |
| Named imported content the maker disclosed | Yes Maker qualifies origin as majority US content, not all-or-virtually-all components. | manufacturer_statement |
| US company (entity + US location) — not a product-origin stamp | Yes Zoeller Pump Company, Louisville, Kentucky | factory_page |
Last origin review: 2026-09-13. Next due: 2026-10-13 (30-day cycle).
| Date | Outcome | Stamp |
|---|---|---|
| 2026-09-13 | confirmed | assembled_in_usa |
Buy
amazon: See price / buyaffiliate link